Blog
EnRoute - April 17, 2013
- By: Shannon Davison
- On: 04/17/2013 17:41:18
- In: EnRoute
Top Stories
A look at truck transportation-industry Fortune 500 public companies: Taking $tock
Company | Symbol (Click for Chart) | 04/17 Close | Performance | |
---|---|---|---|---|
Allison Transmission Holdings | ALSN | $21.16 | $0.34 | -1.58% |
Avis Budget Group Inc. | CAR | $27.56 | $0.47 | -1.68% |
Cummins Inc. | CMI | $108.01 | $3.31 | -2.97% |
Dana Holding Corp. | DAN | $15.80 | $0.49 | -3.01% |
Eaton Corp. | ETN | $57.35 | $1.70 | -2.7% |
General Electric | GE | $23.00 | $0.34 | -1.46% |
Goodyear Tire & Rubber | GT | $12.06 | $0.15 | -3.22% |
Navistar International Corp. | NAV | $30.89 | $0.82 | -2.59% |
PACCAR Inc. | PCAR | $47.57 | $1.08 | -2.22% |
Ryder | R | $56.61 | $2.03 | -3.46% |
SOURCE: Yahoo! Finance
News From TRALA
Access the Entire Renting and Leasing Industry!
Advertise in the premier industry reference guide…The TRALA Membership Directory and Buyers Guide! Reach your target audience and over 700 industry contacts by advertising with TRALA! For more information, please contact Brian Hefner at bhefner@trala.org.